Product parameters
Construction:
Inner Tube: Black EPDM or NBR/SBR
Reinforcement: Multiple textile piles
Cover: Red(acetylene)or green(oxygen)EPDM: smooth
Temperature:
40°Cto+100°C(40to+212“F)
Application:
Bending, brazing, cutting, fa bricating, gouging. joining, piercing, pre-heating, post-heating, severing, soldering
straightening, surfacing, trimming
Assembly and fabrication shops, construction, factories. foundries, mines, oil rigs, plumbing. rail yards, salvage.scrapyards, shipyards, steel mills
<
TWIN WELDING HOSE DATA SHEET | ||||||||
Type | ID | O.D Max | Wall | MaxW.P | P.P | Min B.P | Min B.R | Weight |
mm | mm | mm | Bar | Bar | Bar | mm | m/kg | |
TW-05 | 5 | 10 | 2.5 | 15 | 30.0 | 60.0 | 25 | 0.3 |
TW-06 | 6.3 | 12.3 | 3 | 15 | 30.0 | 60.0 | 30 | 0.35 |
TW-08 | 8 | 14.5 | 3.25 | 15 | 30.0 | 60.0 | 30 | 0.4 |
TW-10 | 10 | 17 | 3.5 | 15 | 30.0 | 60.0 | 40 | 0.45 |
TW-12 | 12.5 | 19.5 | 3.5 | 15 | 30.0 | 60.0 | 40 | 0.5 |
Copyright © Hengshui Huiya New-Mat Technology Co., Ltd. All Rights Reserved Sitemap